Producer Gas Analyzer
Producer Gas Analyzer
Producer Gas analyser uniquely designed for Biomass gasification application. This analyzer utilizes various technological sensors for instantaneous and simultaneous masurement, monitoring and recording of CO,CO2,CH4,H2,O2 gas components in gasifier gas, calculate and display calorific value. CO,CO2,CH4 are detected by separate NIDR infra- red detector which has no moving parts & the process Oxygen measuring is done using a disposable Electrochemical Sensor and for H2 measurement TCD technology is used. For better accuracy out of measurement, Carbon monoxide NDIR sensor is specially designed and provided with internal sample gas heating control arrangements and similar the case for H2 measurement using thermal conductivity with internal heating controls.
Our NDIR sensors use dual wavelength IR technology which enhances the life of sensor while increase the accuracy of measurement in Biomass Gasifier gas. These sensors are repeatedly used in various CSIR, Industries and premier institutions in India.
Features
Benefits
Specifications
Dual beam NDIR and TCDSENSOR
Electrochemical Cell for Oxygen
N2 Detection Calculated
Features
| Processor | 32-bit |
| Display | Colour TFT Touch Screen for MonitoringCO,CO2,CH4,H2,N2,O2 Direct Display of Calculated Calorific value of gas sample. |
| Control | Colour Touch TFT Screen. |
| Data Logging | Inbuilt continuous ,Transferable to PC in Excel format with date & time. |
| USB Port | One Inbuilt for Data Transfer to PC. |
| Gas Alarm | Hi/Lo |
| Analog output | 4-20 mA |
| Graphic display | On screen Real time Trends for each Gas component. |
| Unique feature | Heated Sensors for H2 & CO with advance sensing feature. |
| Calibration data | Inbuilt On screen display of Last Calibration Date. |
| Calibration | Password Protected Smart Calibration feature with single touch. |
| Sample Handling | Consisting of Bowl Glass wool filter with drain arrangement, flow meter, Pressure regulator, Fine filter, particulate filter and Hydrophobic filter prior to each Gas Sensor for filtration of mist & Dust removal. In built sample extraction pump & flow regulator for proper gas analysis. |
| Flow meter | 0-2 SCFH with Gas flow rate regulator at analyzer inlet. |
| Sample lines | PTFE |
| Moisture removal | Automatic using coalescing unit. |
| Gas analyser box | Robust Pelicase with Locking for protecting gas analyser damage. |
| Diamention | ( W X D X H) 600 mm X 800mm X 400mm or Revised. |
| Calibration certificate & User Manual | provided along with new supply |
| Warranty certificate | 3 years |
| Proven Gas analyser | Since 2011 in India |
Benefits
- Make in India and so immediate Service support.
- Low Cost and a very high quality Product
- Proven product in Indian Industry since 2011
- User friendly product
- Less maintenance and spare availability immediate.
Specifications
| Method of GAS Detection : | Dual beam NDIR detectors for CO, CO2, CH4 Thermal conductivity-TCD forH2 Electrochemical Cell for Oxygen |
Dual beam NDIR and TCDSENSOR
| CO Detection Range | 0-5%, 0- 35%,0- 50%,0-80%, 0-100% v/v, |
| Co2 Detection Range | 0-5%,0- 20%,0-30%,0-50%,0-100% v/v |
| Ch4 Detection Range | 0-5%,0-10%,0-20%,0-50%,0-100% v/v |
| H2 Detection Range | 0-5%,0-10%, 0-50%, 0-80% ,0-100% v/v |
| Accuracy | ± 1.5% |
| Repeatability | ± 0.2% at zero, |
| Repeatability | ± 1% at span |
| Resolution | 0.01% |
Electrochemical Cell for Oxygen
| O2 Detection Range | 0-25% v/v , 0-100% v/v |
| Accuracy | ± 1.5% |
| Repeatability | ± 0.2% at zero |
| Repeatability | ± 1% at span |
| Resolution | 0.01% |
N2 Detection Calculated
| Power Supply | 80-230 VAC, 50 Hz with Rechargeable Li-IonBattery |
| Battery Backup | 4-6 Hrs on full charge |
| Ethernet port | One with IP address |
| Serial Port | RS485 MODBUS |
| Response time | 4 to 30 Sec at 90%variation |
| Operating temperature | -5°C to 55°Cn |
